Host a diaper drive
Anyone can do it. Individuals, kids, schools, organizations, churches, schools, businesses, clubs. We can bring you a bin and just ask everyone to bring in diapers. We even take open packages when you no longer need them. Adult diapers are also accepted.
Donate warehouse space. We are quickly outgrowing our warehouse space and are desperately searching for a clean, dry, and secure area of 2,000 to 2500 sq ft in a lesser-used area of a working warehouse. Preferably one with a loading dock that wouldn’t mind accepting a truckload of diapers once or twice a year.
Last but not least. Monetary contributions help us purchase the sizes we need that we don’t have enough of.
We need sizes 3, 5, 6, and pull-ups.
You can also order from our Amazon Wishlist
Our Diaper Bank Ministry collects diapers to help agencies that assist low-income and homeless families. We supply diapers for children, the elderly, and the disabled. This is a very rewarding ministry to know you are helping God’s children, seniors, and the disabled to have a better quality of life. The Diaper Bank ONLY distributes to community agencies (not individuals). Over the past year, we have donated over 50,000 diapers a month to 30 various community agencies. The agencies we help are as follows
Agency (click on name for more information) | Phone | Zip Code Served |
---|---|---|
502.361.7763 | 40118, 40208, 40209, 40214, 40215 | |
502.584.2480 | 40203, 40204 | |
502.776.0155 | 40203, 40211, 40212 | |
502.452.9581 | 40205 | |
502.893.0205 | 40207, 1/2 of 40220 | |
502.426.2824 | 40018, 40027, 40059, 40222, 40223, 40241, 40242, 40243, 40245 | |
502.322.4036 | 40214, 40215, 40218, 40219 | |
502.384.0001 | ALL ZIP CODES | |
850.532.0390 | HENRY, TRIMBLE, and OLDHAM COUNTIES | |
502.366.7813 | JEFFERSON COUNTY | |
502.961.0921 | JEFFERSON COUNTY | |
502.893.3900 | JEFFERSON COUNTY | |
502.969.0018 | JEFFERSON COUNTY | |
502.977.8214 | JEFFERSON COUNTY THROUGH JCPS FRYSC OFFICES | |
502.583.2151 | JEFFERSON, BULLITT, NELSON, FLOYD, CLARK, and SCOTT COUNTIES | |
502.589.3537 | JEFFERSON, SHELBY, and OLDHAM COUNTIES | |
502.533.6737 | JEFFERSON, SHELBY, SPENCER, BULLITT, and OLDHAM COUNTIES | |
502.338.8502 |
| |
502.636.9263 |
| |
502.418.6743 |
| |
502.627.0933 |
| |
502.762.9611 |
| |
502.475.0110 |
| |
502.797.7411 | In care facility | |
502.897.1655 | In care facility |